리눅스 네트워크 상태 모니터링 , 랜카드 상태태
- Operating System
- 2010. 7. 5.
리눅스 네트워크 상태 모니터링 , 랜카드 상태태
--interface=iface , -i
Display a table of all network interfaces, or the specified iface).
[root@localhost ~]# netstat -i 2
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth2 1500 0 1619244 0 0 0 850207 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619251 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619253 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619255 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619255 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619257 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
대충 봐도 이해가 가죠???
저기서 에러가 없어야 겠죠죠
--interface=iface , -i
Display a table of all network interfaces, or the specified iface).
[root@localhost ~]# netstat -i 2
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth2 1500 0 1619244 0 0 0 850207 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619251 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619253 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619255 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619255 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
eth2 1500 0 1619257 0 0 0 850214 0 0 0 BMRU
lo 16436 0 1763 0 0 0 1763 0 0 0 LRU
대충 봐도 이해가 가죠???
저기서 에러가 없어야 겠죠죠